New parametric typefaces from MuirMcNeil.
Saved in:
| Title: | New parametric typefaces from MuirMcNeil. |
|---|---|
| Authors: | Montgomery, Angus |
| Source: | Design Week (Online Edition). 2/21/2014, p1-1. 1p. |
| Subject Terms: | Posters, Type design, Layers (Computer graphics) |
| Geographic Terms: | United Kingdom |
| Company/Entity: | MuirMcNeil Design Systems (Company) |
| Abstract: | The article offers information on new parametric typefaces released by MuirMcNeil Design Systems for the series of posters in Great Britain. It mentions that the typefaces includes Panopticon, Intersectand Interact. It mentions that Nine has stokes of weight aligned on central axis. It states that Panopticon is a 3D typeface with layers that interlock with one another. |
| Database: | GreenFILE |
|
Full text is not displayed to guests.
Login for full access.
|
|
| Abstract: | The article offers information on new parametric typefaces released by MuirMcNeil Design Systems for the series of posters in Great Britain. It mentions that the typefaces includes Panopticon, Intersectand Interact. It mentions that Nine has stokes of weight aligned on central axis. It states that Panopticon is a 3D typeface with layers that interlock with one another. |
|---|---|
| ISSN: | 09503676 |