Reproducibility of retinal vessel oxygen saturation measurements in healthy young subjects.
Saved in:
| Title: | Reproducibility of retinal vessel oxygen saturation measurements in healthy young subjects. |
|---|---|
| Authors: | Lasta M; Department of Clinical Pharmacology, Medical University of Vienna, Vienna, Austria., Palkovits S, Boltz A, Schmidl D, Kaya S, Cherecheanu AP, Garhöfer G, Schmetterer L |
| Source: | Acta ophthalmologica [Acta Ophthalmol] 2012 Dec; Vol. 90 (8), pp. e616-20. Date of Electronic Publication: 2012 Aug 31. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Wiley-Blackwell Country of Publication: England NLM ID: 101468102 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1755-3768 (Electronic) Linking ISSN: 1755375X NLM ISO Abbreviation: Acta Ophthalmol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!