Optimization of magnetic field-assisted synthesis of carbon nanotubes for sensing applications.
Saved in:
| Title: | Optimization of magnetic field-assisted synthesis of carbon nanotubes for sensing applications. |
|---|---|
| Authors: | Raniszewski G; Lodz University of Technology, Stefanowskiego Str. 18/22, Lodz 90-924, Poland. grzegorz.raniszewski@p.lodz.pl., Pyc M; Lodz University of Technology, Stefanowskiego Str. 18/22, Lodz 90-924, Poland. marcin@pyc.pl., Kolacinski Z; Lodz University of Technology, Stefanowskiego Str. 18/22, Lodz 90-924, Poland. zbigniew.kolacinski@p.lodz.pl. |
| Source: | Sensors (Basel, Switzerland) [Sensors (Basel)] 2014 Oct 07; Vol. 14 (10), pp. 18474-83. Date of Electronic Publication: 2014 Oct 07. |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: MDPI Country of Publication: Switzerland NLM ID: 101204366 Publication Model: Electronic Cited Medium: Internet ISSN: 1424-8220 (Electronic) Linking ISSN: 14248220 NLM ISO Abbreviation: Sensors (Basel) Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!