Selenium: Mercury Molar Ratios in Freshwater Fish in the Columbia River Basin: Potential Applications for Specific Fish Consumption Advisories.
Saved in:
| Title: | Selenium: Mercury Molar Ratios in Freshwater Fish in the Columbia River Basin: Potential Applications for Specific Fish Consumption Advisories. |
|---|---|
| Authors: | Cusack LK; Oregon State University, Corvallis, OR, USA. leanne.cusack@oregonstate.edu., Eagles-Smith C; U.S. Geological Survey, Forest and Rangeland Ecosystem Science Center, Corvallis, OR, USA., Harding AK; Oregon State University, Corvallis, OR, USA., Kile M; Oregon State University, Corvallis, OR, USA., Stone D; Department of Environmental and Molecular Toxicology, Oregon State University, Corvallis, OR, USA. |
| Source: | Biological trace element research [Biol Trace Elem Res] 2017 Jul; Vol. 178 (1), pp. 136-146. Date of Electronic Publication: 2016 Dec 08. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Humana Press Country of Publication: United States NLM ID: 7911509 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1559-0720 (Electronic) Linking ISSN: 01634984 NLM ISO Abbreviation: Biol Trace Elem Res Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!