Influence of different seasons during late gestation on Holstein cows' colostrum and postnatal adaptive capability of their calves.
Saved in:
| Title: | Influence of different seasons during late gestation on Holstein cows' colostrum and postnatal adaptive capability of their calves. |
|---|---|
| Authors: | Trifković J; Department of Animal Production and Veterinary Medicine, Faculty of Agriculture, University of East Sarajevo, East Sarajevo, Bosnia and Herzegovina., Jovanović L; Department for Physiology and Biochemistry, Faculty of Veterinary Medicine, University of Belgrade, Belgrade, Serbia., Đurić M; Department for Reproduction, Fertility and Artificial Insemination, Faculty of Veterinary Medicine, University of Belgrade, Belgrade, Serbia., Stevanović-Đorđević S; Department for Physiology and Biochemistry, Faculty of Veterinary Medicine, University of Belgrade, Belgrade, Serbia., Milanović S; Department for Physiology and Biochemistry, Faculty of Veterinary Medicine, University of Belgrade, Belgrade, Serbia., Lazarević M; Department for Physiology and Biochemistry, Faculty of Veterinary Medicine, University of Belgrade, Belgrade, Serbia., Sladojević Ž; PI Veterinary Institute of the Republic of Srpska 'Dr. Vaso Butozan', Banja Luka, Bosnia and Herzegovina., Kirovski D; Department for Physiology and Biochemistry, Faculty of Veterinary Medicine, University of Belgrade, Belgrade, Serbia. dani@vet.bg.ac.rs. |
| Source: | International journal of biometeorology [Int J Biometeorol] 2018 Jun; Vol. 62 (6), pp. 1097-1108. Date of Electronic Publication: 2018 Feb 26. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer Verlag Country of Publication: United States NLM ID: 0374716 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1432-1254 (Electronic) Linking ISSN: 00207128 NLM ISO Abbreviation: Int J Biometeorol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1432-1254 |
|---|---|
| DOI: | 10.1007/s00484-018-1514-6 |