POU water filters effectively reduce lead in drinking water: a demonstration field study in flint, Michigan.
Saved in:
| Title: | POU water filters effectively reduce lead in drinking water: a demonstration field study in flint, Michigan. |
|---|---|
| Authors: | Bosscher V; a Ground Water & Drinking Water Branch , EPA Region 5 , Chicago , IL , USA., Lytle DA; b NRMRL, WSD, DWTDB , EPA Office of Research and Development , Cincinnati , OH , USA., Schock MR; b NRMRL, WSD, DWTDB , EPA Office of Research and Development , Cincinnati , OH , USA., Porter A; a Ground Water & Drinking Water Branch , EPA Region 5 , Chicago , IL , USA., Del Toral M; a Ground Water & Drinking Water Branch , EPA Region 5 , Chicago , IL , USA. |
| Source: | Journal of environmental science and health. Part A, Toxic/hazardous substances & environmental engineering [J Environ Sci Health A Tox Hazard Subst Environ Eng] 2019; Vol. 54 (5), pp. 484-493. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Taylor & Francis Country of Publication: England NLM ID: 9812551 Publication Model: Print Cited Medium: Internet ISSN: 1532-4117 (Electronic) Linking ISSN: 10934529 NLM ISO Abbreviation: J Environ Sci Health A Tox Hazard Subst Environ Eng Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!