Biomembrane-based organic electronic devices for ligand-receptor binding studies.
Saved in:
| Title: | Biomembrane-based organic electronic devices for ligand-receptor binding studies. |
|---|---|
| Authors: | Liu HY; Robert F. Smith School of Chemical and Biomolecular Engineering, Cornell University, Ithaca, NY, 14853, USA., Pappa AM; Department of Chemical Engineering and Biotechnology, University of Cambridge, Cambridge, CB3 0AS, UK., Hidalgo TC; Biological and Environmental Science and Engineering Division, King Abdullah University of Science and Technology (KAUST), Thuwal, 23955-6900, Saudi Arabia., Inal S; Biological and Environmental Science and Engineering Division, King Abdullah University of Science and Technology (KAUST), Thuwal, 23955-6900, Saudi Arabia., Owens RM; Department of Chemical Engineering and Biotechnology, University of Cambridge, Cambridge, CB3 0AS, UK., Daniel S; Robert F. Smith School of Chemical and Biomolecular Engineering, Cornell University, Ithaca, NY, 14853, USA. SD386@cornell.edu. |
| Source: | Analytical and bioanalytical chemistry [Anal Bioanal Chem] 2020 Sep; Vol. 412 (24), pp. 6265-6273. Date of Electronic Publication: 2020 Feb 05. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer-Verlag Country of Publication: Germany NLM ID: 101134327 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1618-2650 (Electronic) Linking ISSN: 16182642 NLM ISO Abbreviation: Anal Bioanal Chem Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1618-2650 |
|---|---|
| DOI: | 10.1007/s00216-020-02449-3 |