Coronary calcium scoring assessed on native screening chest CT imaging as predictor for outcome in COVID-19: An analysis of a hospitalized German cohort.
Saved in:
| Title: | Coronary calcium scoring assessed on native screening chest CT imaging as predictor for outcome in COVID-19: An analysis of a hospitalized German cohort. |
|---|---|
| Authors: | Zimmermann GS; Department of Internal Medicine I, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany., Fingerle AA; Department of Diagnostic and Interventional Radiology, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany., Müller-Leisse C; Department of Diagnostic and Interventional Radiology, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany., Gassert F; Department of Diagnostic and Interventional Radiology, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany., von Schacky CE; Department of Diagnostic and Interventional Radiology, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany., Ibrahim T; Department of Internal Medicine I, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany., Laugwitz KL; Department of Internal Medicine I, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany., Geisler F; Department of Internal Medicine II, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany., Spinner C; Department of Internal Medicine II, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany., Haller B; Institute of Medical Informatics, Statistics and Epidemiology, Technical University of Munich, Munich, Germany., Makowski MR; Department of Diagnostic and Interventional Radiology, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany., Nadjiri J; Department of Diagnostic and Interventional Radiology, School of Medicine & Klinikum rechts der Isar, Technical University of Munich, Munich, Germany. |
| Source: | PloS one [PLoS One] 2020 Dec 30; Vol. 15 (12), pp. e0244707. Date of Electronic Publication: 2020 Dec 30 (Print Publication: 2020). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101285081 Publication Model: eCollection Cited Medium: Internet ISSN: 1932-6203 (Electronic) Linking ISSN: 19326203 NLM ISO Abbreviation: PLoS One Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!