Deep sequencing in CD34+ cells from peripheral blood enables sensitive detection of measurable residual disease in AML.
Saved in:
| Title: | Deep sequencing in CD34+ cells from peripheral blood enables sensitive detection of measurable residual disease in AML. |
|---|---|
| Authors: | Stasik S; Medical Department I, University Hospital Carl Gustav Carus, Technische Universität (TU) Dresden, Dresden, Germany.; German Cancer Consortium (DKTK), Dresden, Germany., Burkhard-Meier C; Medical Department I, University Hospital Carl Gustav Carus, Technische Universität (TU) Dresden, Dresden, Germany., Kramer M; Medical Department I, University Hospital Carl Gustav Carus, Technische Universität (TU) Dresden, Dresden, Germany., Middeke JM; Medical Department I, University Hospital Carl Gustav Carus, Technische Universität (TU) Dresden, Dresden, Germany., Oelschlaegel U; Medical Department I, University Hospital Carl Gustav Carus, Technische Universität (TU) Dresden, Dresden, Germany., Sockel K; Medical Department I, University Hospital Carl Gustav Carus, Technische Universität (TU) Dresden, Dresden, Germany., Ehninger G; Medical Department I, University Hospital Carl Gustav Carus, Technische Universität (TU) Dresden, Dresden, Germany., Serve H; Department of Medicine II, Hematology and Oncology, Goethe University Frankfurt, Frankfurt, Germany., Müller-Tidow C; Department of Internal Medicine V, University Hospital Heidelberg, Heidelberg, Germany., Baldus CD; Department of Internal Medicine II, University Hospital Schleswig-Holstein, Kiel, Germany., Röllig C; Medical Department I, University Hospital Carl Gustav Carus, Technische Universität (TU) Dresden, Dresden, Germany., Bornhäuser M; Medical Department I, University Hospital Carl Gustav Carus, Technische Universität (TU) Dresden, Dresden, Germany.; National Center for Tumor Diseases (NCT), Dresden, Germany., Platzbecker U; Department of Hematology, Cellular Therapy, and Hemostaseology, University Hospital Leipzig, Leipzig, Germany; and., Thiede C; Medical Department I, University Hospital Carl Gustav Carus, Technische Universität (TU) Dresden, Dresden, Germany.; AgenDix GmbH, Dresden, Germany. |
| Source: | Blood advances [Blood Adv] 2022 Jun 14; Vol. 6 (11), pp. 3294-3303. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: American Society of Hematology Country of Publication: United States NLM ID: 101698425 Publication Model: Print Cited Medium: Internet ISSN: 2473-9537 (Electronic) Linking ISSN: 24739529 NLM ISO Abbreviation: Blood Adv Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!