Ring-shaped cataract and urinary metabolites among 2,4,6-trinitrotoluene exposed population of Pakistan.
Saved in:
| Title: | Ring-shaped cataract and urinary metabolites among 2,4,6-trinitrotoluene exposed population of Pakistan. |
|---|---|
| Authors: | Sarwat S; School of Optometry and Vision Science, UNSW, Sydney, Australia. ssarwat137@gmail.com., Akhtar A; Al-Shifa Trust Eye Hospital, Jhelum Road, Rawalpindi, Pakistan., Dayan SFA; Al-Shifa Trust Eye Hospital, Jhelum Road, Rawalpindi, Pakistan., Shaheen N; Al-Shifa Trust Eye Hospital, Jhelum Road, Rawalpindi, Pakistan., Durrani HS; Noor Eye Care and Medical Centre, Banni Chowk, Rawalpindi, Pakistan., Usman T; Al-Shifa Trust Eye Hospital, Jhelum Road, Rawalpindi, Pakistan., Afghani T; Al-Shifa Trust Eye Hospital, Jhelum Road, Rawalpindi, Pakistan. |
| Source: | International ophthalmology [Int Ophthalmol] 2022 Aug; Vol. 42 (8), pp. 2619-2624. Date of Electronic Publication: 2022 Mar 26. |
| Publication Type: | Journal Article; Observational Study |
| Journal Info: | Publisher: Kluwer Country of Publication: Netherlands NLM ID: 7904294 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1573-2630 (Electronic) Linking ISSN: 01655701 NLM ISO Abbreviation: Int Ophthalmol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1573-2630 |
|---|---|
| DOI: | 10.1007/s10792-022-02252-2 |