Intermittent retinal artery occlusions as the first clinical manifestation of polycythemia vera: a case report.
Saved in:
| Title: | Intermittent retinal artery occlusions as the first clinical manifestation of polycythemia vera: a case report. |
|---|---|
| Authors: | Regensburger J; Department of Ophthalmology and Optometry, Medical University Innsbruck, Anichstrasse 35, 6020, Innsbruck, Austria., Rauchegger T; Department of Ophthalmology and Optometry, Medical University Innsbruck, Anichstrasse 35, 6020, Innsbruck, Austria. teresa.rauchegger@i-med.ac.at., Loacker L; Central Institute for Medical and Chemical Laboratory Diagnostics, Medical University of Innsbruck, Anichstrasse 35, 6020, Innsbruck, Austria., Falkner F; Tyrolpath Obrist Brunhuber GmbH, Hauptplatz 4, 6511, Zams, Austria., Feistritzer C; Department of Internal Medicine, Medical University Innsbruck, Anichstrasse 35, 6020, Innsbruck, Austria., Teuchner B; Department of Ophthalmology and Optometry, Medical University Innsbruck, Anichstrasse 35, 6020, Innsbruck, Austria. |
| Source: | BMC ophthalmology [BMC Ophthalmol] 2022 May 15; Vol. 22 (1), pp. 221. Date of Electronic Publication: 2022 May 15. |
| Publication Type: | Case Reports; Journal Article |
| Journal Info: | Publisher: BioMed Central Country of Publication: England NLM ID: 100967802 Publication Model: Electronic Cited Medium: Internet ISSN: 1471-2415 (Electronic) Linking ISSN: 14712415 NLM ISO Abbreviation: BMC Ophthalmol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1471-2415 |
|---|---|
| DOI: | 10.1186/s12886-022-02423-w |