Comparison of CT, MRI, and F-18 FDG PET/CT for initial N-staging of oral squamous cell carcinoma: a cost-effectiveness analysis.
Saved in:
| Title: | Comparison of CT, MRI, and F-18 FDG PET/CT for initial N-staging of oral squamous cell carcinoma: a cost-effectiveness analysis. |
|---|---|
| Authors: | Burian E; Department of Diagnostic and Interventional Radiology, Klinikum rechts der Isar, Technische Universität München, Ismaninger Str. 22, 81675, Munich, Germany. egon.burian@tum.de.; Department of Diagnostic and Interventional Neuroradiology, Klinikum rechts der Isar, Technische Universität München, Ismaninger Str. 22, 81675, Munich, Germany. egon.burian@tum.de., Palla B; Department of Oral and Maxillofacial Surgery, University of Illinois at Chicago, Chicago, IL, USA., Callahan N; Department of Oral and Maxillofacial Surgery, University of Illinois at Chicago, Chicago, IL, USA., Pyka T; Department of Nuclear Medicine, Inselspital, University of Bern, Bern, Switzerland., Wolff C; Department of Oral and Maxillofacial Surgery and Facial Plastic Surgery, Klinikum rechts der Isar, Technische Universität München, Munich, Germany., von Schacky CE; Department of Diagnostic and Interventional Radiology, Klinikum rechts der Isar, Technische Universität München, Ismaninger Str. 22, 81675, Munich, Germany., Schmid A; Department of Oral and Maxillofacial Surgery and Facial Plastic Surgery, Klinikum rechts der Isar, Technische Universität München, Munich, Germany., Froelich MF; Department of Radiology and Nuclear Medicine, University Medical Centre Mannheim, Theodor-Kutzer-Ufer 1-3, 68167, Mannheim, Germany., Rübenthaler J; Department of Radiology, University Hospital, LMU Munich, Marchioninistr. 15, 81377, Munich, Germany., Makowski MR; Department of Diagnostic and Interventional Radiology, Klinikum rechts der Isar, Technische Universität München, Ismaninger Str. 22, 81675, Munich, Germany., Gassert FG; Department of Diagnostic and Interventional Radiology, Klinikum rechts der Isar, Technische Universität München, Ismaninger Str. 22, 81675, Munich, Germany. |
| Source: | European journal of nuclear medicine and molecular imaging [Eur J Nucl Med Mol Imaging] 2022 Sep; Vol. 49 (11), pp. 3870-3877. Date of Electronic Publication: 2022 May 24. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer-Verlag Berlin Country of Publication: Germany NLM ID: 101140988 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1619-7089 (Electronic) Linking ISSN: 16197070 NLM ISO Abbreviation: Eur J Nucl Med Mol Imaging Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1619-7089 |
|---|---|
| DOI: | 10.1007/s00259-022-05843-4 |