Allometric Scaling of Anaerobic Capacity Estimated from a Unique Field-Based Data Set of Fish Swimming.
Saved in:
| Title: | Allometric Scaling of Anaerobic Capacity Estimated from a Unique Field-Based Data Set of Fish Swimming. |
|---|---|
| Authors: | Casselberry GA, Drake JC, Perlot N, Cooke SJ, Danylchuk AJ, Lennox RJ |
| Source: | Physiological and biochemical zoology : PBZ [Physiol Biochem Zool] 2023 Jan-Feb; Vol. 96 (1), pp. 17-29. Date of Electronic Publication: 2022 Nov 21. |
| Publication Type: | Meta-Analysis; Journal Article |
| Journal Info: | Publisher: University of Chicago Press Country of Publication: United States NLM ID: 100883369 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1537-5293 (Electronic) Linking ISSN: 15222152 NLM ISO Abbreviation: Physiol Biochem Zool Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1537-5293 |
|---|---|
| DOI: | 10.1086/722134 |