At-home sleep monitoring using generic ear-EEG.
Saved in:
| Title: | At-home sleep monitoring using generic ear-EEG. |
|---|---|
| Authors: | Tabar YR; Department of Electrical and Computer Engineering, Aarhus University, Aarhus, Denmark., Mikkelsen KB; Department of Electrical and Computer Engineering, Aarhus University, Aarhus, Denmark., Shenton N; T&W Engineering A/S, Allerød, Denmark., Kappel SL; Department of Electrical and Computer Engineering, Aarhus University, Aarhus, Denmark., Bertelsen AR; T&W Engineering A/S, Allerød, Denmark., Nikbakht R; T&W Engineering A/S, Allerød, Denmark., Toft HO; T&W Engineering A/S, Allerød, Denmark., Henriksen CH; T&W Engineering A/S, Allerød, Denmark., Hemmsen MC; T&W Engineering A/S, Allerød, Denmark., Rank ML; T&W Engineering A/S, Allerød, Denmark., Otto M; Department of Clinical Neurophysiology, Aarhus University Hospital, Aarhus, Denmark., Kidmose P; Department of Electrical and Computer Engineering, Aarhus University, Aarhus, Denmark. |
| Source: | Frontiers in neuroscience [Front Neurosci] 2023 Feb 01; Vol. 17, pp. 987578. Date of Electronic Publication: 2023 Feb 01 (Print Publication: 2023). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Frontiers Research Foundation Country of Publication: Switzerland NLM ID: 101478481 Publication Model: eCollection Cited Medium: Print ISSN: 1662-4548 (Print) Linking ISSN: 1662453X NLM ISO Abbreviation: Front Neurosci Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!