Morphological Species Delimitation in The Western Pond Turtle (Actinemys): Can Machine Learning Methods Aid in Cryptic Species Identification?
Saved in:
| Title: | Morphological Species Delimitation in The Western Pond Turtle (Actinemys): Can Machine Learning Methods Aid in Cryptic Species Identification? |
|---|---|
| Authors: | Burroughs RW; Department of Ecology and Evolution, Stony Brook University, Stony Brook, NY 11794, USA.; Center for Inclusive Education, Stony Brook University, Stony Brook, NY 11794, USA., Parham JF; Department of Geological Sciences, California State University, Fullerton, CA 92834, USA., Stuart BL; Section of Research and Collections, NC Museum of Natural Sciences, Raleigh, NC 27601, USA., Smits PD; 952 NW 60th St., Seattle, Washington, WA 98107, USA., Angielczyk KD; Negaunee Integrative Research Center, Field Museum of Natural History, Chicago, IL 60605, USA. |
| Source: | Integrative organismal biology (Oxford, England) [Integr Org Biol] 2024 Apr 02; Vol. 6 (1), pp. obae010. Date of Electronic Publication: 2024 Apr 02 (Print Publication: 2024). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Oxford University Press Country of Publication: England NLM ID: 101767733 Publication Model: eCollection Cited Medium: Internet ISSN: 2517-4843 (Electronic) Linking ISSN: 25174843 NLM ISO Abbreviation: Integr Org Biol Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!