Identification of potentially causative drugs associated with hypotension: A scoping review.
Saved in:
| Title: | Identification of potentially causative drugs associated with hypotension: A scoping review. |
|---|---|
| Authors: | Sari N; Institute for Medical Information Processing, Biometry and Epidemiology - IBE, LMU Munich, Munich, Germany.; Pettenkofer School of Public Health Munich, Munich, Germany., Jaehde U; Department of Clinical Pharmacy, Institute of Pharmacy, University of Bonn, Bonn, Germany., Wermund AM; Department of Clinical Pharmacy, Institute of Pharmacy, University of Bonn, Bonn, Germany. |
| Source: | Archiv der Pharmazie [Arch Pharm (Weinheim)] 2025 Jan; Vol. 358 (1), pp. e2400564. Date of Electronic Publication: 2024 Nov 28. |
| Publication Type: | Journal Article; Scoping Review |
| Journal Info: | Publisher: Wiley-VCH Verlag GmbH & Co. KGaA Country of Publication: Germany NLM ID: 0330167 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1521-4184 (Electronic) Linking ISSN: 03656233 NLM ISO Abbreviation: Arch Pharm (Weinheim) Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!