Radiomics-driven spectral profiling of six kidney stone types with monoenergetic CT reconstructions in photon-counting CT.
Saved in:
| Title: | Radiomics-driven spectral profiling of six kidney stone types with monoenergetic CT reconstructions in photon-counting CT. |
|---|---|
| Authors: | Hertel A; Department of Radiology and Nuclear Medicine, University Medical Center Mannheim, University of Heidelberg, Mannheim, Germany. alexander.hertel@umm.de., Froelich MF; Department of Radiology and Nuclear Medicine, University Medical Center Mannheim, University of Heidelberg, Mannheim, Germany., Overhoff D; Department of Radiology and Nuclear Medicine, University Medical Center Mannheim, University of Heidelberg, Mannheim, Germany.; Department of Diagnostic and Interventional Radiology, Federal Armed Services Hospital Koblenz, Koblenz, Germany., Nestler T; Department of Urology, Federal Armed Services Hospital Koblenz, Koblenz, Germany.; Department of Urology, University Hospital Cologne, Cologne, Germany., Faby S; Siemens Healthcare GmbH, Forchheim, Germany., Jürgens M; Siemens Healthcare GmbH, Forchheim, Germany., Schmidt B; Siemens Healthcare GmbH, Forchheim, Germany., Vellala A; Department of Radiology and Nuclear Medicine, University Medical Center Mannheim, University of Heidelberg, Mannheim, Germany., Hesse A; Urinary Stone Analysis Center Bonn, Bonn, Germany., Nörenberg D; Department of Radiology and Nuclear Medicine, University Medical Center Mannheim, University of Heidelberg, Mannheim, Germany., Stoll R; Department of Urology, Federal Armed Services Hospital Koblenz, Koblenz, Germany., Schmelz H; Department of Urology, Federal Armed Services Hospital Koblenz, Koblenz, Germany., Schoenberg SO; Department of Radiology and Nuclear Medicine, University Medical Center Mannheim, University of Heidelberg, Mannheim, Germany., Waldeck S; Department of Diagnostic and Interventional Radiology, Federal Armed Services Hospital Koblenz, Koblenz, Germany. |
| Source: | European radiology [Eur Radiol] 2025 Jun; Vol. 35 (6), pp. 3120-3130. Date of Electronic Publication: 2024 Dec 12. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer International Country of Publication: Germany NLM ID: 9114774 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1432-1084 (Electronic) Linking ISSN: 09387994 NLM ISO Abbreviation: Eur Radiol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1432-1084 |
|---|---|
| DOI: | 10.1007/s00330-024-11262-w |