Attributable Risk and Consequences of Bone Mineral Density Deficits in Childhood Cancer Survivors.
Saved in:
| Title: | Attributable Risk and Consequences of Bone Mineral Density Deficits in Childhood Cancer Survivors. |
|---|---|
| Authors: | Goodenough CG; Department of Epidemiology and Cancer Control, St Jude Children's Research Hospital, Memphis, Tennessee., Baedke JL; Department of Epidemiology and Cancer Control, St Jude Children's Research Hospital, Memphis, Tennessee., Delaney AM; Endocrinology Department, St Jude Children's Research Hospital, Memphis, Tennessee., Wilson CL; Department of Epidemiology and Cancer Control, St Jude Children's Research Hospital, Memphis, Tennessee., Brinkman TM; Department of Psychology and Biobehavioral Sciences, St Jude Children's Research Hospital, Memphis, Tennessee., Im C; Department of Pediatrics, University of Minnesota, Minneapolis., Ware ME; Department of Epidemiology and Cancer Control, St Jude Children's Research Hospital, Memphis, Tennessee., Inaba H; Oncology Department, St Jude Children's Research Hospital, Memphis, Tennessee., Clark KL; Center for Advanced Practice, St Jude Children's Research Hospital, Memphis, Tennessee., Armstrong GT; Department of Epidemiology and Cancer Control, St Jude Children's Research Hospital, Memphis, Tennessee., Mulrooney DA; Department of Epidemiology and Cancer Control, St Jude Children's Research Hospital, Memphis, Tennessee.; Oncology Department, St Jude Children's Research Hospital, Memphis, Tennessee., Pui CH; Oncology Department, St Jude Children's Research Hospital, Memphis, Tennessee., Green DM; Oncology Department, St Jude Children's Research Hospital, Memphis, Tennessee., Merchant TE; Department of Radiation Oncology, St Jude Children's Research Hospital, Memphis, Tennessee., Srivastava DK; Biostatistics Department, St Jude Children's Research Hospital, Memphis, Tennessee., Yasui Y; Department of Epidemiology and Cancer Control, St Jude Children's Research Hospital, Memphis, Tennessee., Hudson MM; Department of Epidemiology and Cancer Control, St Jude Children's Research Hospital, Memphis, Tennessee.; Oncology Department, St Jude Children's Research Hospital, Memphis, Tennessee., Robison LL; Department of Epidemiology and Cancer Control, St Jude Children's Research Hospital, Memphis, Tennessee., Kaste SC; Diagnostic Imaging Department, St Jude Children's Research Hospital, Memphis, Tennessee., Ness KK; Department of Epidemiology and Cancer Control, St Jude Children's Research Hospital, Memphis, Tennessee., Chemaitilly W; Division of Endocrinology, Department of Pediatrics, University of Pittsburgh School of Medicine, Pittsburgh, Pennsylvania. |
| Source: | JAMA network open [JAMA Netw Open] 2025 Jan 02; Vol. 8 (1), pp. e2454069. Date of Electronic Publication: 2025 Jan 02. |
| Publication Type: | Journal Article; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: American Medical Association Country of Publication: United States NLM ID: 101729235 Publication Model: Electronic Cited Medium: Internet ISSN: 2574-3805 (Electronic) Linking ISSN: 25743805 NLM ISO Abbreviation: JAMA Netw Open Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2574-3805 |
|---|---|
| DOI: | 10.1001/jamanetworkopen.2024.54069 |