Low Abundance of Regular Pollinators and Indirect Competitive Effects of Dominant Small Bees Negatively Affect Passion Fruit Pollination in Smallholder Croplands.
Saved in:
| Title: | Low Abundance of Regular Pollinators and Indirect Competitive Effects of Dominant Small Bees Negatively Affect Passion Fruit Pollination in Smallholder Croplands. |
|---|---|
| Authors: | Assunção RM; Programa de Pós-Graduação Em Ecologia, Instituto de Ciências Biológicas, Univ de Brasília (UnB), Brasília, DF, Brazil., Souza LS; Programa de Pós-Graduação Em Ecologia, Instituto de Ciências Biológicas, Univ de Brasília (UnB), Brasília, DF, Brazil., Camargo NF; Depto de Ecologia, Instituto de Ciências Biológicas, Univ de Brasília (UnB), Brasília, DF, Brazil., Aguiar AJC; Depto de Zoologia, Instituto de Ciências Biológicas, Univ de Brasília (UnB), Brasília, DF, Brazil., Sujii ER; Embrapa Recursos Genéticos e Biotecnologia, EMBRAPA Cenargen, Brasília, DF, Brazil., Pires CSS; Embrapa Recursos Genéticos e Biotecnologia, EMBRAPA Cenargen, Brasília, DF, Brazil., Togni PHB; Depto de Ecologia, Instituto de Ciências Biológicas, Univ de Brasília (UnB), Brasília, DF, Brazil. pedrotogni@unb.br. |
| Source: | Neotropical entomology [Neotrop Entomol] 2025 Jan 29; Vol. 54 (1), pp. 32. Date of Electronic Publication: 2025 Jan 29. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer Country of Publication: Netherlands NLM ID: 101189728 Publication Model: Electronic Cited Medium: Internet ISSN: 1678-8052 (Electronic) Linking ISSN: 1519566X NLM ISO Abbreviation: Neotrop Entomol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1678-8052 |
|---|---|
| DOI: | 10.1007/s13744-025-01247-9 |