Dynamic Kinematic Assessment with 3D Motion Analysis After Arthroscopic Bankart Repair: A Mid- to Long-Term Study.
Saved in:
| Title: | Dynamic Kinematic Assessment with 3D Motion Analysis After Arthroscopic Bankart Repair: A Mid- to Long-Term Study. |
|---|---|
| Authors: | Hetto P; Department of Orthopaedic Surgery, University of Heidelberg, Schlierbacher Landstraße 200a, 69118 Heidelberg, Germany., Liewald R; Department for Pneumology and Critical Care Medicine, Thoraxklinik Heidelberg, Röntgenstraße 1, 69126 Heidelberg, Germany., Spranz DM; Department of Orthopaedic Surgery, University of Heidelberg, Schlierbacher Landstraße 200a, 69118 Heidelberg, Germany., Tsitlakidis S; Department of Orthopaedic Surgery, University of Heidelberg, Schlierbacher Landstraße 200a, 69118 Heidelberg, Germany. |
| Source: | Journal of clinical medicine [J Clin Med] 2025 Nov 19; Vol. 14 (22). Date of Electronic Publication: 2025 Nov 19. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: MDPI AG Country of Publication: Switzerland NLM ID: 101606588 Publication Model: Electronic Cited Medium: Print ISSN: 2077-0383 (Print) Linking ISSN: 20770383 NLM ISO Abbreviation: J Clin Med Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!