Nirsevimab Effectiveness Against RSV-Related Hospitalisations in Children Under 24 Months: A Test-Negative Case-Control Study in Portugal, 2024-2025.
Saved in:
| Title: | Nirsevimab Effectiveness Against RSV-Related Hospitalisations in Children Under 24 Months: A Test-Negative Case-Control Study in Portugal, 2024-2025. |
|---|---|
| Authors: | Gaio V; Department of Epidemiology, National Institute of Health Doutor Ricardo Jorge, Lisbon, Portugal.; NOVA National School of Public Health, Public Health Research Centre, Comprehensive Health Research Center, CHRC, REAL, CCAL, NOVA University Lisbon, Lisbon, Portugal., Henriques C; Department of Infectious Diseases, National Institute of Health Doutor Ricardo Jorge, Lisbon, Portugal., Lança M; Department of Infectious Diseases, National Institute of Health Doutor Ricardo Jorge, Lisbon, Portugal.; NOVA Medical School, Faculdade de Ciências Médicas, Universidade NOVA de Lisboa, Lisbon, Portugal., Marques R; Unidade Local de Saúde de Almada-Seixal, Almada, Portugal., Marques R; Unidade Local de Saúde de Almada-Seixal, Almada, Portugal., Rodrigues M; Unidade Local de Saúde da Cova da Beira, Covilhã, Portugal., Almeida S; Unidade Local de Saúde da Cova da Beira, Covilhã, Portugal., Sousa B; Unidade Local de Saúde do Alto Ave, Guimarães, Portugal., Freitas M; Unidade Local de Saúde do Alto Ave, Guimarães, Portugal., Amaral D; Unidade Local de Saúde de São José, Lisbon, Portugal., Ferreira S; Unidade Local de Saúde de São José, Lisbon, Portugal., Azevedo I; Unidade Local de Saúde de São João, Porto, Portugal., von Hafe M; Unidade Local de Saúde de São João, Porto, Portugal., Gonçalves R; Unidade Local de Saúde da Arrábida, Setúbal, Portugal., Viseu R; Unidade Local de Saúde da Arrábida, Setúbal, Portugal., Bandeira T; Unidade Local de Saúde de Santa Maria, Lisbon, Portugal., Constant C; Unidade Local de Saúde de Santa Maria, Lisbon, Portugal., Malato M; Unidade Local de Saúde do Estuário do Tejo, Vila Franca de Xira, Portugal., Carvalho I; Unidade Local de Saúde do Estuário do Tejo, Vila Franca de Xira, Portugal., Rodrigues J; Unidade Local de Saúde de Viseu Dão-Lafões, Viseu, Portugal., Farinha M; Unidade Local de Saúde de Viseu Dão-Lafões, Viseu, Portugal., Nunes T; Hospital dos Lusíadas, Lisbon, Portugal., Graça T; Hospital dos Lusíadas, Lisbon, Portugal., Gomez S; Unidade Local de Saúde do Alentejo Central, Évora, Portugal., Soares S; Unidade Local de Saúde do Alentejo Central, Évora, Portugal., Neves JF; Hospital da Luz, Lisbon, Portugal., Paixão P; Hospital da Luz, Lisbon, Portugal., Piscalho I; Unidade Local de Saúde do Algarve, Faro, Portugal., Loureiro A; Unidade Local de Saúde do Algarve, Faro, Portugal., Freitas C; Hospital Dr. Nélio Mendonça, Funchal, Portugal., Alves J; Hospital Dr. Nélio Mendonça, Funchal, Portugal., Soares D; Unidade Local de Saúde de Gaia/Espinho, Vila Nova de Gaia, Portugal., Lopes P; Unidade Local de Saúde de Gaia/Espinho, Vila Nova de Gaia, Portugal., Machado A; Department of Epidemiology, National Institute of Health Doutor Ricardo Jorge, Lisbon, Portugal.; NOVA National School of Public Health, Public Health Research Centre, Comprehensive Health Research Center, CHRC, REAL, CCAL, NOVA University Lisbon, Lisbon, Portugal., Guiomar R; Department of Infectious Diseases, National Institute of Health Doutor Ricardo Jorge, Lisbon, Portugal., Rodrigues AP; Department of Epidemiology, National Institute of Health Doutor Ricardo Jorge, Lisbon, Portugal. |
| Corporate Authors: | VigiRSV Group |
| Source: | Influenza and other respiratory viruses [Influenza Other Respir Viruses] 2025 Dec; Vol. 19 (12), pp. e70186. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Wiley Country of Publication: England NLM ID: 101304007 Publication Model: Print Cited Medium: Internet ISSN: 1750-2659 (Electronic) Linking ISSN: 17502640 NLM ISO Abbreviation: Influenza Other Respir Viruses Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1750-2659 |
|---|---|
| DOI: | 10.1111/irv.70186 |