Applying invasion biology frameworks to predict the impacts of range-expanding predators.
Saved in:
| Title: | Applying invasion biology frameworks to predict the impacts of range-expanding predators. |
|---|---|
| Authors: | Beshai RA; Department of Ecology and Evolutionary Biology, University of California, Irvine, Irvine, California, USA., Bourdeau PE; Department of Biological Sciences, California State Polytechnic University, Humboldt, Arcata, California, USA., Ladah LB; Departamento de Oceanografía Biológica, CICESE, Centro de Investigación Científica y de Educación Superior de Ensenada, Ensenada, Baja California, México.; Integrative Oceanography Division, University of California, San Diego, Scripps Institution of Oceanography, San Diego, California, USA., Lorda J; Facultad de Ciencias, Universidad Autónoma de Baja California, Ensenada, Baja California, México., Sorte CJB; Department of Ecology and Evolutionary Biology, University of California, Irvine, Irvine, California, USA. |
| Source: | Ecology [Ecology] 2026 Feb; Vol. 107 (2), pp. e70315. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Ecological Society of America Country of Publication: United States NLM ID: 0043541 Publication Model: Print Cited Medium: Internet ISSN: 1939-9170 (Electronic) Linking ISSN: 00129658 NLM ISO Abbreviation: Ecology Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!