Prefrontal working memory activity partially mediates link between enriched neighborhood environments and episodic memory among 9-13-year-olds.
Saved in:
| Title: | Prefrontal working memory activity partially mediates link between enriched neighborhood environments and episodic memory among 9-13-year-olds. |
|---|---|
| Authors: | Rosario MA; Department of Population and Public Health Sciences, University of Southern California, Los Angeles, CA, USA., Cardenas-Iniguez C; Department of Population and Public Health Sciences, University of Southern California, Los Angeles, CA, USA., Chavez JV; Department of Environmental Health Sciences, Florida International University, Miami, FL, USA., Bottenhorn K; Department of Psychology, Florida International University, Miami, FL, USA.; Center for Children and Families, Florida International University, Miami, FL, USA., Ahmadi H; Department of Population and Public Health Sciences, University of Southern California, Los Angeles, CA, USA., Herting MM; Department of Population and Public Health Sciences, University of Southern California, Los Angeles, CA, USA.; Children's Hospital Los Angeles, Los Angeles, CA, USA., Thompson WK; Center for Population Neuroscience and Genetics, Laureate Institute for Brain Research, Tulsa, OK, USA. |
| Source: | BioRxiv : the preprint server for biology [bioRxiv] 2026 Feb 02. Date of Electronic Publication: 2026 Feb 02. |
| Publication Type: | Journal Article; Preprint |
| Journal Info: | Country of Publication: United States NLM ID: 101680187 Publication Model: Electronic Cited Medium: Internet ISSN: 2692-8205 (Electronic) Linking ISSN: 26928205 NLM ISO Abbreviation: bioRxiv Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!