Less Is More: How to Remove Red Tape and Create a More Robust Teacher Talent Pool. Sketching a New Conservative Education Agenda
Saved in:
| Title: | Less Is More: How to Remove Red Tape and Create a More Robust Teacher Talent Pool. Sketching a New Conservative Education Agenda |
|---|---|
| Language: | English |
| Authors: | Simon, Matthew, American Enterprise Institute (AEI) |
| Source: | American Enterprise Institute. 2021. |
| Availability: | American Enterprise Institute. 1150 Seventeenth Street NW, Washington, DC 20036. Tel: 202-862-5800; Fax: 202-862-7177; Web site: http://www.aei.org |
| Peer Reviewed: | N |
| Page Count: | 5 |
| Publication Date: | 2021 |
| Document Type: | Reports - Descriptive |
| Descriptors: | State Legislation, Teacher Certification, Teacher Competencies, Alternative Teacher Certification, Teacher Selection, Expertise, School District Autonomy, Teacher Shortage, Interstate Programs, Teacher Education, Political Attitudes |
| Geographic Terms: | Arizona |
| Abstract: | Having access to an excellent teacher is one of the most important factors for student achievement. However, access to excellent teachers--this crucial talent resource--is in increasingly limited supply. In 2017, Arizona took bold action on teacher certification requirements in a joint effort with A for Arizona and the US Chamber Foundation. By using the principles of Talent Pipeline Management, new Arizona laws were put in place to ensure multiple pathways for professional licensure; allow subject-matter experts to teach without the expense of an additional, unnecessary degree; and empower local leaders to train and certify their own teachers. Arizona's actions provide a road map for how to disrupt the status quo and the teachers unions' hold on a broken preparation process. Four key components of Arizona's efforts have proved successful: (1) granting nationwide reciprocity; (2) creating true alternative-preparation programs; (3) hiring subject-matter experts; and (4) permitting locally driven teacher certification. |
| Abstractor: | ERIC |
| Entry Date: | 2022 |
| Accession Number: | ED616698 |
| Database: | ERIC |
Be the first to leave a comment!