Early fibrinogen degradation coagulopathy is predictive of parenchymal hematomas in cerebral rt-PA thrombolysis: a study of 157 cases.
Saved in:
| Title: | Early fibrinogen degradation coagulopathy is predictive of parenchymal hematomas in cerebral rt-PA thrombolysis: a study of 157 cases. |
|---|---|
| Authors: | Trouillas P; Cerebrovascular Unit, Hôpital Neurologique, 59 Boulevard Pinel, 69003 Lyon, France. paul.trouillas@chu-lyon.fr, Derex L, Philippeau F, Nighoghossian N, Honnorat J, Hanss M, Ffrench P, Adeleine P, Dechavanne M |
| Source: | Stroke [Stroke] 2004 Jun; Vol. 35 (6), pp. 1323-8. Date of Electronic Publication: 2004 Apr 22. |
| Publication Type: | Clinical Trial; Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Lippincott Williams & Wilkins Country of Publication: United States NLM ID: 0235266 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1524-4628 (Electronic) Linking ISSN: 00392499 NLM ISO Abbreviation: Stroke Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!