Variability and homogeneity of cardiovascular magnetic resonance myocardial T2-mapping in volunteers compared to patients with edema.
Saved in:
| Title: | Variability and homogeneity of cardiovascular magnetic resonance myocardial T2-mapping in volunteers compared to patients with edema. |
|---|---|
| Authors: | Wassmuth R; Department of Cardiology and Nephrology, Working Group Cardiac MRI, Humboldt University Berlin, Charite Campus Buch Experimental and Clinical Research Center and HELIOS Klinikum Berlin Buch, Berlin, Germany. ralf.wassmuth@charite.de, Prothmann M, Utz W, Dieringer M, von Knobelsdorff-Brenkenhoff F, Greiser A, Schulz-Menger J |
| Source: | Journal of cardiovascular magnetic resonance : official journal of the Society for Cardiovascular Magnetic Resonance [J Cardiovasc Magn Reson] 2013 Mar 27; Vol. 15, pp. 27. Date of Electronic Publication: 2013 Mar 27. |
| Publication Type: | Evaluation Study; Journal Article |
| Journal Info: | Publisher: Elsevier Country of Publication: England NLM ID: 9815616 Publication Model: Electronic Cited Medium: Internet ISSN: 1532-429X (Electronic) Linking ISSN: 10976647 NLM ISO Abbreviation: J Cardiovasc Magn Reson Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!