Isotopic signals of summer denitrification in a northern hardwood forested catchment.
Saved in:
| Title: | Isotopic signals of summer denitrification in a northern hardwood forested catchment. |
|---|---|
| Authors: | Wexler SK; Department of Ecology and Evolutionary Biology, Cornell University, Ithaca, NY 14853; School of Environmental Sciences, University of East Anglia, Norwich NR4 7TJ, United Kingdom; s.wexler1@uea.ac.uk clg33@cornell.edu., Goodale CL; Department of Ecology and Evolutionary Biology, Cornell University, Ithaca, NY 14853; s.wexler1@uea.ac.uk clg33@cornell.edu., McGuire KJ; Department of Forest Resources and Environmental Conservation, Virginia Water Resources Research Center, Virginia Tech, Blacksburg, VA 24061;, Bailey SW; US Forest Service, Northern Research Station, North Woodstock, NH 03262; and., Groffman PM; Cary Institute of Ecosystem Studies, Millbrook, NY 12545. |
| Source: | Proceedings of the National Academy of Sciences of the United States of America [Proc Natl Acad Sci U S A] 2014 Nov 18; Vol. 111 (46), pp. 16413-8. Date of Electronic Publication: 2014 Nov 03. |
| Publication Type: | Comparative Study; Journal Article; Research Support, U.S. Gov't, Non-P.H.S. |
| Journal Info: | Publisher: National Academy of Sciences Country of Publication: United States NLM ID: 7505876 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1091-6490 (Electronic) Linking ISSN: 00278424 NLM ISO Abbreviation: Proc Natl Acad Sci U S A Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!