Identification and evaluation of risk factors in patients with continuously uncontrolled hypertension.
Saved in:
| Title: | Identification and evaluation of risk factors in patients with continuously uncontrolled hypertension. |
|---|---|
| Authors: | Low KJ; Department of Pharmacy, Kaiser Permanente Woodland Hills Medical Center, Woodland Hills, CA., Pelter MA, Deamer RL, Burchette RJ |
| Source: | Journal of clinical hypertension (Greenwich, Conn.) [J Clin Hypertens (Greenwich)] 2015 Apr; Vol. 17 (4), pp. 281-9. Date of Electronic Publication: 2015 Feb 09. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Wiley Periodicals Inc Country of Publication: United States NLM ID: 100888554 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1751-7176 (Electronic) Linking ISSN: 15246175 NLM ISO Abbreviation: J Clin Hypertens (Greenwich) Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1751-7176 |
|---|---|
| DOI: | 10.1111/jch.12478 |