CONSERTING: integrating copy-number analysis with structural-variation detection.
Saved in:
| Title: | CONSERTING: integrating copy-number analysis with structural-variation detection. |
|---|---|
| Authors: | Chen X; 1] Department of Computational Biology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA. [2] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA., Gupta P; 1] Department of Computational Biology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA. [2] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA., Wang J; 1] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. [2] Department of Information Sciences, St. Jude Children's Research Hospital, Memphis, Tennessee, USA. [3] Department of Biostatistics and Bioinformatics, Roswell Park Cancer Institute, Buffalo, New York, USA., Nakitandwe J; 1] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. [2] Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Roberts K; Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Dalton JD; Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Parker M; 1] Department of Computational Biology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA. [2] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA., Patel S; Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Holmfeldt L; Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Payne D; Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Easton J; 1] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. [2] Pediatric Cancer Genome Project Laboratory, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Ma J; 1] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. [2] Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Rusch M; 1] Department of Computational Biology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA. [2] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA., Wu G; 1] Department of Computational Biology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA. [2] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA., Patel A; 1] Department of Computational Biology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA. [2] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA., Baker SJ; 1] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. [2] Department of Developmental Neurobiology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Dyer MA; 1] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. [2] Department of Developmental Neurobiology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Shurtleff S; 1] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. [2] Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Espy S; Department of Information Sciences, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Pounds S; Department of Biostatistics, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Downing JR; 1] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. [2] Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Ellison DW; 1] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. [2] Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Mullighan CG; 1] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. [2] Department of Pathology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA., Zhang J; 1] Department of Computational Biology, St. Jude Children's Research Hospital, Memphis, Tennessee, USA. [2] Pediatric Cancer Genome Project, St. Jude Children's Research Hospital and Washington University School of Medicine, Memphis, Tennessee, USA. |
| Source: | Nature methods [Nat Methods] 2015 Jun; Vol. 12 (6), pp. 527-30. Date of Electronic Publication: 2015 May 04. |
| Publication Type: | Journal Article; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Nature Pub. Group Country of Publication: United States NLM ID: 101215604 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1548-7105 (Electronic) Linking ISSN: 15487091 NLM ISO Abbreviation: Nat Methods Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!