Decreased blood product usage during extracorporeal life support with reduced circuit volumes.
Saved in:
| Title: | Decreased blood product usage during extracorporeal life support with reduced circuit volumes. |
|---|---|
| Authors: | Addison SD; Department of Pediatrics, University of Virginia Children's Hospital, Charlottesville, Virginia., Buck ML; Department of Pediatrics, University of Virginia Children's Hospital, Charlottesville, Virginia.; Department of Pharmacy Services, University of Virginia Children's Hospital, Charlottesville, Virginia., Fang GY; Department of Pediatrics, University of Virginia Children's Hospital, Charlottesville, Virginia., Gangemi JJ; Department of Surgery, University of Virginia Children's Hospital, Charlottesville, Virginia., Kaufman DA; Department of Pediatrics, University of Virginia Children's Hospital, Charlottesville, Virginia. |
| Source: | Transfusion [Transfusion] 2017 Jun; Vol. 57 (6), pp. 1391-1395. Date of Electronic Publication: 2017 Mar 16. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: American Association Of Blood Banks Country of Publication: United States NLM ID: 0417360 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1537-2995 (Electronic) Linking ISSN: 00411132 NLM ISO Abbreviation: Transfusion Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1537-2995 |
|---|---|
| DOI: | 10.1111/trf.14076 |