Flow-aligned, single-shot fiber diffraction using a femtosecond X-ray free-electron laser.
Saved in:
| Title: | Flow-aligned, single-shot fiber diffraction using a femtosecond X-ray free-electron laser. |
|---|---|
| Authors: | Popp D; Institute of Molecular and Cell Biology, Biopolis, A*STAR (Agency for Science, Technology and Research), 138673, Singapore., Loh ND; Department of Physics, National University of Singapore, 117557, Singapore.; Centre for BioImaging Sciences, National University of Singapore, 117546, Singapore., Zorgati H; Institute of Molecular and Cell Biology, Biopolis, A*STAR (Agency for Science, Technology and Research), 138673, Singapore.; Department of Biochemistry, National University of Singapore, 117597, Singapore., Ghoshdastider U; Institute of Molecular and Cell Biology, Biopolis, A*STAR (Agency for Science, Technology and Research), 138673, Singapore., Liow LT; Department of Medicine, National University of Singapore, 119074, Singapore., Ivanova MI; Department of Neurology, University of Michigan, 109 Zina Pitcher Pl, Ann Arbor, Michigan, 48109., Larsson M; Institute of Molecular and Cell Biology, Biopolis, A*STAR (Agency for Science, Technology and Research), 138673, Singapore., DePonte DP; Linac Coherent Light Source, SLAC National Accelerator Laboratory, 2575 Sand Hill Road, Menlo Park, California, 94025., Bean R; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Beyerlein KR; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Gati C; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Oberthuer D; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany.; Institute of Biochemistry and Molecular Biology, University of Hamburg, Hamburg, 22607, Germany., Arnlund D; Department of Chemistry and Molecular Biology, University of Gothenburg, 405 30 Gothenburg, Sweden., Brändén G; Department of Chemistry and Molecular Biology, University of Gothenburg, 405 30 Gothenburg, Sweden., Berntsen P; Department of Chemistry and Molecular Biology, University of Gothenburg, 405 30 Gothenburg, Sweden., Cascio D; Howard Hughes Medical Institute, University of California, Los Angeles, California, 90095., Chavas LMG; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Chen JPJ; Department of Electrical and Computer Engineering, Computational Imaging Group, University of Canterbury, Christchurch, New Zealand., Ding K; Institute of Molecular and Cell Biology, Biopolis, A*STAR (Agency for Science, Technology and Research), 138673, Singapore., Fleckenstein H; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Gumprecht L; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Harimoorthy R; Department of Chemistry and Molecular Biology, University of Gothenburg, 405 30 Gothenburg, Sweden., Mossou E; Institut Laue-Langevin, Grenoble, 38000, France.; EPSAM/ISTM, Keele University, Staffordshire, ST5 5BG, United Kingdom., Sawaya MR; Howard Hughes Medical Institute, University of California, Los Angeles, California, 90095., Brewster AS; Physical Biosciences Division, Lawrence Berkeley National Laboratory, Berkeley, California, 94720., Hattne J; Physical Biosciences Division, Lawrence Berkeley National Laboratory, Berkeley, California, 94720., Sauter NK; Physical Biosciences Division, Lawrence Berkeley National Laboratory, Berkeley, California, 94720., Seibert M; Department of Cell and Molecular Biology, Molecular Biophysics, Uppsala University, Uppsala, 751 24, Sweden., Seuring C; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Stellato F; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Tilp T; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Eisenberg DS; Howard Hughes Medical Institute, University of California, Los Angeles, California, 90095., Messerschmidt M; Linac Coherent Light Source, SLAC National Accelerator Laboratory, 2575 Sand Hill Road, Menlo Park, California, 94025., Williams GJ; Linac Coherent Light Source, SLAC National Accelerator Laboratory, 2575 Sand Hill Road, Menlo Park, California, 94025., Koglin JE; Linac Coherent Light Source, SLAC National Accelerator Laboratory, 2575 Sand Hill Road, Menlo Park, California, 94025., Makowski L; Department of Bioengineering, Northeastern University, 360 Huntington Ave, Boston, Massachusetts, 02115., Millane RP; Department of Electrical and Computer Engineering, Computational Imaging Group, University of Canterbury, Christchurch, New Zealand., Forsyth T; Institut Laue-Langevin, Grenoble, 38000, France.; EPSAM/ISTM, Keele University, Staffordshire, ST5 5BG, United Kingdom., Boutet S; Linac Coherent Light Source, SLAC National Accelerator Laboratory, 2575 Sand Hill Road, Menlo Park, California, 94025., White TA; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Barty A; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Chapman H; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany.; Department of Physics, University of Hamburg, Luruper Chaussee 149, Hamburg, 22607, Germany., Chen SL; Department of Medicine, National University of Singapore, 119074, Singapore.; Genome Institute of Singapore, Biopolis, A*STAR (Agency for Science, Technology and Research), 138672, Singapore., Liang M; Center for Free Electron Laser Science, DESY, Notkestrasse 85, Hamburg, 22607, Germany., Neutze R; Department of Chemistry and Molecular Biology, University of Gothenburg, 405 30 Gothenburg, Sweden., Robinson RC; Institute of Molecular and Cell Biology, Biopolis, A*STAR (Agency for Science, Technology and Research), 138673, Singapore.; Department of Biochemistry, National University of Singapore, 117597, Singapore.; Research Institute for Interdisciplinary Science, Okayama University, Okayama, 700-8530, Japan. |
| Source: | Cytoskeleton (Hoboken, N.J.) [Cytoskeleton (Hoboken)] 2017 Dec; Vol. 74 (12), pp. 472-481. Date of Electronic Publication: 2017 Jun 19. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Wiley-Liss Country of Publication: United States NLM ID: 101523844 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1949-3592 (Electronic) Linking ISSN: 19493592 NLM ISO Abbreviation: Cytoskeleton (Hoboken) Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!