Risk seeking for losses modulates the functional connectivity of the default mode and left frontoparietal networks in young males.
Saved in:
| Title: | Risk seeking for losses modulates the functional connectivity of the default mode and left frontoparietal networks in young males. |
|---|---|
| Authors: | Deza Araujo YI; Department of Psychiatry and Neuroimaging Center, Technische Universität Dresden, Dresden, Germany., Nebe S; Department of Psychiatry and Neuroimaging Center, Technische Universität Dresden, Dresden, Germany., Neukam PT; Department of Psychiatry and Neuroimaging Center, Technische Universität Dresden, Dresden, Germany., Pooseh S; Department of Psychiatry and Neuroimaging Center, Technische Universität Dresden, Dresden, Germany., Sebold M; Department of Psychiatry and Psychotherapy, Charité-Universitätsmedizin Berlin, Campus Charité Mitte, Berlin, Germany., Garbusow M; Department of Psychiatry and Psychotherapy, Charité-Universitätsmedizin Berlin, Campus Charité Mitte, Berlin, Germany., Heinz A; Department of Psychiatry and Psychotherapy, Charité-Universitätsmedizin Berlin, Campus Charité Mitte, Berlin, Germany., Smolka MN; Department of Psychiatry and Neuroimaging Center, Technische Universität Dresden, Dresden, Germany. michael.smolka@tu-dresden.de. |
| Source: | Cognitive, affective & behavioral neuroscience [Cogn Affect Behav Neurosci] 2018 Jun; Vol. 18 (3), pp. 536-549. |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Springer Country of Publication: United States NLM ID: 101083946 Publication Model: Print Cited Medium: Internet ISSN: 1531-135X (Electronic) Linking ISSN: 15307026 NLM ISO Abbreviation: Cogn Affect Behav Neurosci Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1531-135X |
|---|---|
| DOI: | 10.3758/s13415-018-0586-4 |