Spatially explicit estimation of heat stress-related impacts of climate change on the milk production of dairy cows in the United Kingdom.
Saved in:
| Title: | Spatially explicit estimation of heat stress-related impacts of climate change on the milk production of dairy cows in the United Kingdom. |
|---|---|
| Authors: | Fodor N; Centre for Plant Sciences, Faculty of Biological Sciences, University of Leeds, Leeds, United Kingdom.; Agricultural Institute, Centre for Agricultural Research, Hungarian Academy of Sciences, Martonvásár, Hungary., Foskolos A; Institute of Biological, Environmental and Rural Sciences, Aberystwyth University, Aberystwyth, United Kingdom., Topp CFE; Crop and Soil Systems, Scotland's Rural College, Edinburgh, United Kingdom., Moorby JM; Institute of Biological, Environmental and Rural Sciences, Aberystwyth University, Aberystwyth, United Kingdom., Pásztor L; Institute for Soil Sciences and Agricultural Chemistry, Centre for Agricultural Research, Hungarian Academy of Sciences, Budapest, Hungary., Foyer CH; Centre for Plant Sciences, Faculty of Biological Sciences, University of Leeds, Leeds, United Kingdom. |
| Source: | PloS one [PLoS One] 2018 May 08; Vol. 13 (5), pp. e0197076. Date of Electronic Publication: 2018 May 08 (Print Publication: 2018). |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101285081 Publication Model: eCollection Cited Medium: Internet ISSN: 1932-6203 (Electronic) Linking ISSN: 19326203 NLM ISO Abbreviation: PLoS One Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1932-6203 |
|---|---|
| DOI: | 10.1371/journal.pone.0197076 |