Effect of Gender on Chronic Intermittent Hypoxic Fosb Expression in Cardiorespiratory-Related Brain Structures in Mice.
Saved in:
| Title: | Effect of Gender on Chronic Intermittent Hypoxic Fosb Expression in Cardiorespiratory-Related Brain Structures in Mice. |
|---|---|
| Authors: | Baum DM; Sorbonne Université, Institut National de la Santé et de la Recherche Médicale, UMR-S1158 Neurophysiologie Respiratoire Expérimentale et Clinique, Paris, France., Saussereau M; Sorbonne Université, Institut National de la Santé et de la Recherche Médicale, UMR-S1158 Neurophysiologie Respiratoire Expérimentale et Clinique, Paris, France., Jeton F; Sorbonne Paris Cité, Université Paris 13, EA2363 Hypoxie et Poumon, Bobigny, France., Planes C; Sorbonne Paris Cité, Université Paris 13, EA2363 Hypoxie et Poumon, Bobigny, France., Voituron N; Sorbonne Paris Cité, Université Paris 13, EA2363 Hypoxie et Poumon, Bobigny, France., Cardot P; Sorbonne Université, Institut National de la Santé et de la Recherche Médicale, UMR-S1158 Neurophysiologie Respiratoire Expérimentale et Clinique, Paris, France., Fiamma MN; Sorbonne Université, Institut National de la Santé et de la Recherche Médicale, UMR-S1158 Neurophysiologie Respiratoire Expérimentale et Clinique, Paris, France., Bodineau L; Sorbonne Université, Institut National de la Santé et de la Recherche Médicale, UMR-S1158 Neurophysiologie Respiratoire Expérimentale et Clinique, Paris, France. |
| Source: | Frontiers in physiology [Front Physiol] 2018 Jun 25; Vol. 9, pp. 788. Date of Electronic Publication: 2018 Jun 25 (Print Publication: 2018). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Frontiers Research Foundation Country of Publication: Switzerland NLM ID: 101549006 Publication Model: eCollection Cited Medium: Print ISSN: 1664-042X (Print) Linking ISSN: 1664042X NLM ISO Abbreviation: Front Physiol Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1664-042X |
|---|---|
| DOI: | 10.3389/fphys.2018.00788 |