Sociodemographic Predictors of Changes in Physical Activity, Screen Time, and Sleep among Toddlers and Preschoolers in Chile during the COVID-19 Pandemic.
Saved in:
| Title: | Sociodemographic Predictors of Changes in Physical Activity, Screen Time, and Sleep among Toddlers and Preschoolers in Chile during the COVID-19 Pandemic. |
|---|---|
| Authors: | Aguilar-Farias N; Department of Physical Education, Sports and Recreation, Universidad de La Frontera, Temuco 4780000, Chile.; UFRO Activate Research Group, Universidad de La Frontera, Temuco 4780000, Chile., Toledo-Vargas M; Department of Physical Education, Sports and Recreation, Universidad de La Frontera, Temuco 4780000, Chile.; UFRO Activate Research Group, Universidad de La Frontera, Temuco 4780000, Chile., Miranda-Marquez S; Department of Physical Education, Sports and Recreation, Universidad de La Frontera, Temuco 4780000, Chile.; UFRO Activate Research Group, Universidad de La Frontera, Temuco 4780000, Chile., Cortinez-O'Ryan A; Department of Physical Education, Sports and Recreation, Universidad de La Frontera, Temuco 4780000, Chile.; UFRO Activate Research Group, Universidad de La Frontera, Temuco 4780000, Chile., Cristi-Montero C; IRyS Group, Physical Education School, Pontificia Universidad Católica de Valparaíso, Valparaíso 2374631, Chile., Rodriguez-Rodriguez F; IRyS Group, Physical Education School, Pontificia Universidad Católica de Valparaíso, Valparaíso 2374631, Chile., Martino-Fuentealba P; Department of Physical Education, Sports and Recreation, Universidad de La Frontera, Temuco 4780000, Chile.; UFRO Activate Research Group, Universidad de La Frontera, Temuco 4780000, Chile., Okely AD; Early Start, Faculty of Arts, Social Sciences and Humanities, University of Wollongong, Wollongong, NSW 2522, Australia.; Illawarra Health & Medical Research Institute, Wollongong, NSW 2522, Australia., Del Pozo Cruz B; Faculty of Health Sciences, Institute for Positive Psychology and Education, Australian Catholic University, Sydney, NSW 2060, Australia. |
| Source: | International journal of environmental research and public health [Int J Environ Res Public Health] 2020 Dec 29; Vol. 18 (1). Date of Electronic Publication: 2020 Dec 29. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: MDPI Country of Publication: Switzerland NLM ID: 101238455 Publication Model: Electronic Cited Medium: Internet ISSN: 1660-4601 (Electronic) Linking ISSN: 16604601 NLM ISO Abbreviation: Int J Environ Res Public Health Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1660-4601 |
|---|---|
| DOI: | 10.3390/ijerph18010176 |