Card pull effects of the Thematic Apperception Test using the Social Cognition and Object Relations-Global Rating Method on complex psychiatric sample.
Saved in:
| Title: | Card pull effects of the Thematic Apperception Test using the Social Cognition and Object Relations-Global Rating Method on complex psychiatric sample. |
|---|---|
| Authors: | Ridenour JM; Erikson Institute for Education and Research, Austen Riggs Center, Stockbridge, Massachusetts, USA., Lewis KC; Erikson Institute for Education and Research, Austen Riggs Center, Stockbridge, Massachusetts, USA., Siefert CJ; Department of Behavioral Sciences, University of Michigan-Dearborn, Dearborn, Michigan, USA., Pitman SR; Erikson Institute for Education and Research, Austen Riggs Center, Stockbridge, Massachusetts, USA., Knauss D; Erikson Institute for Education and Research, Austen Riggs Center, Stockbridge, Massachusetts, USA., Stein MB; Department of Psychiatry, Massachusetts General Hospital/Harvard Medical School, Boston, Massachusetts, USA. |
| Source: | Clinical psychology & psychotherapy [Clin Psychol Psychother] 2021 Sep; Vol. 28 (5), pp. 1079-1090. Date of Electronic Publication: 2021 Jan 20. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: John Wiley & Sons Country of Publication: England NLM ID: 9416196 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1099-0879 (Electronic) Linking ISSN: 10633995 NLM ISO Abbreviation: Clin Psychol Psychother Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1099-0879 |
|---|---|
| DOI: | 10.1002/cpp.2554 |