CMR-derived myocardial strain analysis differentiates ischemic and dilated cardiomyopathy-a propensity score-matched study.
Saved in:
| Title: | CMR-derived myocardial strain analysis differentiates ischemic and dilated cardiomyopathy-a propensity score-matched study. |
|---|---|
| Authors: | Vietheer J; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., Lehmann L; Medical Clinic I, Justus-Liebig-University Giessen, Giessen, Germany., Unbehaun C; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., Fischer-Rasokat U; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., Wolter JS; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., Kriechbaum S; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., Weferling M; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., von Jeinsen B; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., Hain A; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., Liebetrau C; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., Hamm CW; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; Medical Clinic I, Justus-Liebig-University Giessen, Giessen, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., Keller T; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany., Rolf A; Department of Cardiology, Kerckhoff Heart and Thorax Center, Benekestrasse 2-8, 61231, Bad Nauheim, Germany. a.rolf@kerckhoff-klinik.de.; Medical Clinic I, Justus-Liebig-University Giessen, Giessen, Germany. a.rolf@kerckhoff-klinik.de.; DZHK (German Centre for Cardiovascular Research), partner site Rhine-Main, Frankfurt am Main, Germany. a.rolf@kerckhoff-klinik.de. |
| Source: | The international journal of cardiovascular imaging [Int J Cardiovasc Imaging] 2022 Apr; Vol. 38 (4), pp. 863-872. Date of Electronic Publication: 2021 Nov 28. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer Country of Publication: United States NLM ID: 100969716 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1875-8312 (Electronic) Linking ISSN: 15695794 NLM ISO Abbreviation: Int J Cardiovasc Imaging Subsets: MEDLINE; PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1875-8312 |
|---|---|
| DOI: | 10.1007/s10554-021-02469-9 |