Multi-mode excitation drives disorder during the ultrafast melting of a C4-symmetry-broken phase.
Saved in:
| Title: | Multi-mode excitation drives disorder during the ultrafast melting of a C4-symmetry-broken phase. |
|---|---|
| Authors: | Perez-Salinas D; ICFO - The Institute of Photonics Sciences, The Barcelona Institute of Science and Technology, 08860, Castelldefels, Barcelona, Spain., Johnson AS; ICFO - The Institute of Photonics Sciences, The Barcelona Institute of Science and Technology, 08860, Castelldefels, Barcelona, Spain., Prabhakaran D; Department of Physics, Clarendon Laboratory, University of Oxford, Oxford, OX1 3PU, UK., Wall S; ICFO - The Institute of Photonics Sciences, The Barcelona Institute of Science and Technology, 08860, Castelldefels, Barcelona, Spain. simon.wall@phys.au.dk.; Department of Physics and Astronomy, Aarhus University, Ny Munkegade 120, 8000, Aarhus C, Denmark. simon.wall@phys.au.dk. |
| Source: | Nature communications [Nat Commun] 2022 Jan 11; Vol. 13 (1), pp. 238. Date of Electronic Publication: 2022 Jan 11. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Nature Pub. Group Country of Publication: England NLM ID: 101528555 Publication Model: Electronic Cited Medium: Internet ISSN: 2041-1723 (Electronic) Linking ISSN: 20411723 NLM ISO Abbreviation: Nat Commun Subsets: MEDLINE; PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2041-1723 |
|---|---|
| DOI: | 10.1038/s41467-021-27819-y |