Impact of acute dynamic exercise and arterial shear rate modification on radial artery low-flow mediated constriction in young men.
Saved in:
| Title: | Impact of acute dynamic exercise and arterial shear rate modification on radial artery low-flow mediated constriction in young men. |
|---|---|
| Authors: | Alali MH; School of Sport, Exercise and Rehabilitation Sciences, College of Life and Environmental Sciences, University of Birmingham, Birmingham, United Kingdom., Lucas RAI; School of Sport, Exercise and Rehabilitation Sciences, College of Life and Environmental Sciences, University of Birmingham, Birmingham, United Kingdom., Junejo RT; Department of Life Sciences, Faculty of Science and Engineering, Manchester Metropolitan University, Manchester, United Kingdom., Fisher JP; Department of Physiology, Faculty of Medical and Health Sciences, Manaaki Manawa-The Centre for Heart Research, University of Auckland, 85 Park Road, Grafton, Auckland, 1142, New Zealand. jp.fisher@auckland.ac.nz. |
| Source: | European journal of applied physiology [Eur J Appl Physiol] 2022 Aug; Vol. 122 (8), pp. 1885-1895. Date of Electronic Publication: 2022 May 13. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer-Verlag Country of Publication: Germany NLM ID: 100954790 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1439-6327 (Electronic) Linking ISSN: 14396319 NLM ISO Abbreviation: Eur J Appl Physiol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1439-6327 |
|---|---|
| DOI: | 10.1007/s00421-022-04963-x |