Meta-Analysis of Percutaneous Endomyocardial Cell Therapy in Patients with Ischemic Heart Failure by Combination of Individual Patient Data (IPD) of ACCRUE and Publication-Based Aggregate Data.
Saved in:
| Title: | Meta-Analysis of Percutaneous Endomyocardial Cell Therapy in Patients with Ischemic Heart Failure by Combination of Individual Patient Data (IPD) of ACCRUE and Publication-Based Aggregate Data. |
|---|---|
| Authors: | Gyöngyösi M; Division of Cardiology, Department of Internal Medicine II, Medical University of Vienna, 1090 Vienna, Austria., Pokushalov E; Center of the New and Modern Medical Technologies, 630090 Novosibirsk, Russia., Romanov A; E. Meshalkin National Medical Research Center, 630055 Novosibirsk, Russia., Perin E; Stem Cell Center and Adult Cardiology, Texas Heart Institute, Houston, TX 37660, USA., Hare JM; Interdisciplinary Stem Cell Institute, Cardiovascular Division, University of Miami Miller School of Medicine, Miami, FL 33136, USA., Kastrup J; Cardiology Stem Cell Centre, The Centre for Cardiac, Vascular, Pulmonary and Infectious Diseases, Copenhagen University Hospital Rigshospitalet, 2100 Copenhagen, Denmark., Fernández-Avilés F; CIBERCV, Instituto de Salud Carlos III, 28029 Madrid, Spain., Sanz-Ruiz R; CIBERCV, Instituto de Salud Carlos III, 28029 Madrid, Spain., Mathur A; Centre for Cardiovascular Medicine and Devices, William Harvey Research Institute, Queen Mary University of London, London EC1M 6BQ, UK., Wojakowski W; Department of Cardiology and Structural Heart Diseases, Medical University of Silesia, 40-635 Katowice, Poland., Martin-Rendon E; R&D Division, National Health Service (NHS)-Blood and Transplant, Oxford Centre, Oxford OX3 9DU, UK., Pavo N; Division of Cardiology, Department of Internal Medicine II, Medical University of Vienna, 1090 Vienna, Austria., Pavo IJ; Department of Pediatrics, Medical University of Vienna, 1090 Vienna, Austria., Hemetsberger R; Division of Cardiology, Department of Internal Medicine II, Medical University of Vienna, 1090 Vienna, Austria., Traxler D; Division of Cardiology, Department of Internal Medicine II, Medical University of Vienna, 1090 Vienna, Austria., Spannbauer A; Division of Cardiology, Department of Internal Medicine II, Medical University of Vienna, 1090 Vienna, Austria., Haller PM; Department of Cardiology, University Heart and Vascular Center UKE Hamburg, 20246 Hamburg, Germany. |
| Source: | Journal of clinical medicine [J Clin Med] 2022 Jun 04; Vol. 11 (11). Date of Electronic Publication: 2022 Jun 04. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: MDPI AG Country of Publication: Switzerland NLM ID: 101606588 Publication Model: Electronic Cited Medium: Print ISSN: 2077-0383 (Print) Linking ISSN: 20770383 NLM ISO Abbreviation: J Clin Med Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!