A Global Building Occupant Behavior Database.
Saved in:
| Title: | A Global Building Occupant Behavior Database. |
|---|---|
| Authors: | Dong B; Department of Mechanical and Aerospace Engineering, Syracuse University, 223 Link Hall, Syracuse, NY, 13244, USA. bidong@syr.edu., Liu Y; Department of Mechanical and Aerospace Engineering, Syracuse University, 223 Link Hall, Syracuse, NY, 13244, USA., Mu W; Department of Mechanical and Aerospace Engineering, Syracuse University, 223 Link Hall, Syracuse, NY, 13244, USA., Jiang Z; Department of Mechanical and Aerospace Engineering, Syracuse University, 223 Link Hall, Syracuse, NY, 13244, USA., Pandey P; Department of Mechanical and Aerospace Engineering, Syracuse University, 223 Link Hall, Syracuse, NY, 13244, USA., Hong T; Building Technology and Urban Systems Division, Lawrence Berkeley National Laboratory, 1 Cyclotron Road, Berkeley, CA, 94720, USA., Olesen B; International Centre for Indoor Environment and Energy, Department of Civil Engineering, Technical University of Denmark, Kgs, Lyngby, Denmark., Lawrence T; 106 Driftmier Engineering Center Annex, University of Georgia, Athens, GA, 30602, USA., O'Neil Z; Department of Mechanical Engineering, Texas A&M University, 400 Bizzell St, College Station, TX, 77843, USA., Andrews C; Edward J. Bloustein School of Planning & Public Policy, The State University of New Jersey, 33 Livingston Ave #383, New Brunswick, NJ, 08901, USA., Azar E; Department of Industrial and Systems Engineering, Khalifa University of Science and Technology, PO Box 127788, Abu Dhabi, United Arab Emirates.; Department of Civil and Environmental Engineering, Carleton University, Ottawa, Canada., Bandurski K; Faculty of Environmental Engineering and Energy, Institute of Environmental Engineering and Building Installations, Poznań University of Technology, Berdychowo 4, 60-965, Poznań, Poland., Bardhan R; Centre for Urban Science and Engineering, Indian Institute of Technology Bombay, Mumbai, India.; Department of Architecture, University of Cambridge, CB2 1PX, Cambridge, United Kingdom., Bavaresco M; Laboratory of Energy Efficiency in Buildings, Department of Civil Engineering, Federal University of Santa Catarina, Florianópolis, Brazil., Berger C; Department of Architecture, Design and Media Technology, Aalborg University, Aalborg, Denmark., Burry J; School of Design, Swinburne University of Technology, Melbourne, Victoria, 3122, Australia., Carlucci S; Energy, Environment and Water Research Center, The Cyprus Institute, Nicosia, Cyprus., Chvatal K; Institute of Architecture and Urbanism, University of São Paulo, Av. Trabalhador São-carlense, 400, São Carlos, SP, CEP 13565-905, Brazil., De Simone M; Department of Environmental Engineering (DIAm), University of Calabria, Rende, Italy., Erba S; eERG - end-use Efficiency Research Group, Department of Energy, Politecnico di Milano, Milan, Italy., Gao N; School of Computing Technologies, RMIT University, Melbourne, Victoria, 3000, Australia., Graham LT; Center for the Built Environment, University of California, Berkeley, USA., Grassi C; Institute of Architecture and Urbanism, University of São Paulo, Av. Trabalhador São-carlense, 400, São Carlos, SP, CEP 13565-905, Brazil., Jain R; Urban Informatics Lab, Department of Civil and Environmental Engineering, Stanford University, 473 Via Ortega Rm 269B, Stanford, CA, 94305, USA., Kumar S; Department of Mechanical Engineering, Dr B R Ambedkar National Institute of Technology, Jalandhar, Punjab, 144011, India., Kjærgaard M; The Maersk Mc-Kinney Moller Institute, University of Southern Denmark, Odense, Denmark., Korsavi S; Department of Built Environment, University of Plymouth, Drake Circus, Plymouth, Devon, PL4 8AA, UK., Langevin J; Building Technology and Urban Systems Division, Lawrence Berkeley National Laboratory, 1 Cyclotron Road, Berkeley, CA, 94720, USA., Li Z; Key Laboratory of Performance Evolution and Control for Engineering Structures, Ministry of Education, Tongji University, 1239 Siping Road, Shanghai, 200092, China., Lipczynska A; Department of Heating, Ventilation and Dust Removal Technology, Faculty of Energy and Environmental Engineering, Silesian University of Technology, 44-100, Gliwice, Poland.; Berkeley Education Alliance for Research in Singapore Limited, Singapore, Singapore., Mahdavi A; Department of Building Physics and Building Ecology, TU Wien, Vienna, Austria., Malik J; Building Technology and Urban Systems Division, Lawrence Berkeley National Laboratory, 1 Cyclotron Road, Berkeley, CA, 94720, USA.; Centre for Urban Science and Engineering, Indian Institute of Technology Bombay, Mumbai, India., Marschall M; School of Architecture and Urban Design, RMIT University, Melbourne, Victoria, 3000, Australia., Nagy Z; Intelligent Environments Laboratory, Department of Civil, Architectural and Environmental Engineering, The University of Texas at Austin, Austin, TX, USA., Neves L; School of Civil Engineering, Architecture and Urban Design, University of Campinas, Campinas, Brazil., O'Brien W; Department of Civil and Environmental Engineering, Carleton University, Ottawa, Canada., Pan S; Beijing Key Laboratory of Green Built Environment and Energy Efficient Technology, Beijing University of Technology, Beijing, 100124, China., Park JY; Department of Civil Engineering, The University of Texas at Arlington, Arlington, TX, 76010, USA., Pigliautile I; Department of Engineering, University of Perugia, Via G. Duranti 67, 06125, Perugia, Italy., Piselli C; Department of Engineering, University of Perugia, Via G. Duranti 67, 06125, Perugia, Italy., Pisello AL; Department of Engineering, University of Perugia, Via G. Duranti 67, 06125, Perugia, Italy., Rafsanjani HN; School of Engineering and Applied Sciences, Western Kentucky University, Bowling Green, KY, 42101, USA., Rupp RF; International Centre for Indoor Environment and Energy, Department of Civil Engineering, Technical University of Denmark, Kgs, Lyngby, Denmark.; Laboratory of Energy Efficiency in Buildings, Department of Civil Engineering, Federal University of Santa Catarina, Florianópolis, Brazil., Salim F; School of Computer Science and Engineering, University of New South Wales (UNSW), Sydney, Australia., Schiavon S; Center for the Built Environment, University of California, Berkeley, USA., Schwee J; The Maersk Mc-Kinney Moller Institute, University of Southern Denmark, Odense, Denmark., Sonta A; Urban Informatics Lab, Department of Civil and Environmental Engineering, Stanford University, 473 Via Ortega Rm 269B, Stanford, CA, 94305, USA., Touchie M; Department of Civil and Mineral Engineering, Department of Mechanical and Industrial Engineering, University of Toronto, Toronto, Canada., Wagner A; Karlsruhe Institute of Technology, Building Science Group, Karlsruhe, Germany., Walsh S; Scanalytics Inc. N17W24222 Riverwood Dr. Suite 100, Waukesha, WI, 53188, USA., Wang Z; Building Technology and Urban Systems Division, Lawrence Berkeley National Laboratory, 1 Cyclotron Road, Berkeley, CA, 94720, USA., Webber DM; Scanalytics Inc. N17W24222 Riverwood Dr. Suite 100, Waukesha, WI, 53188, USA., Yan D; Building Energy Research Center, School of Architecture, Tsinghua University, Beijing, 100084, China., Zangheri P; Enea, Ispra, VA, Italy., Zhang J; School of Mechanical Engineering, Tongji University, Shanghai, 200092, China., Zhou X; School of Mechanical Engineering, Tongji University, Shanghai, 200092, China., Zhou X; School of Architecture, Southeast University, #2 Si Pai Lou, Nanjing, 210096, China. |
| Source: | Scientific data [Sci Data] 2022 Jun 28; Vol. 9 (1), pp. 369. Date of Electronic Publication: 2022 Jun 28. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Nature Publishing Group Country of Publication: England NLM ID: 101640192 Publication Model: Electronic Cited Medium: Internet ISSN: 2052-4463 (Electronic) Linking ISSN: 20524463 NLM ISO Abbreviation: Sci Data Subsets: MEDLINE; PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2052-4463 |
|---|---|
| DOI: | 10.1038/s41597-022-01475-3 |