Modulation of flash ERGs by dynamic backgrounds.
Saved in:
| Title: | Modulation of flash ERGs by dynamic backgrounds. |
|---|---|
| Authors: | Kremers J; Experimental Ophthalmology, Section for Retinal Physiology, University Hospital Erlangen, Schwabachanlage 6, 91054, Erlangen, Germany. Jan.kremers@uk-erlangen.de., Aher AJ; Experimental Ophthalmology, Section for Retinal Physiology, University Hospital Erlangen, Schwabachanlage 6, 91054, Erlangen, Germany., Huchzermeyer C; Experimental Ophthalmology, Section for Retinal Physiology, University Hospital Erlangen, Schwabachanlage 6, 91054, Erlangen, Germany. |
| Source: | Documenta ophthalmologica. Advances in ophthalmology [Doc Ophthalmol] 2023 Feb; Vol. 146 (1), pp. 33-51. Date of Electronic Publication: 2022 Oct 20. |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Kluwer Country of Publication: Netherlands NLM ID: 0370667 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1573-2622 (Electronic) Linking ISSN: 00124486 NLM ISO Abbreviation: Doc Ophthalmol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1573-2622 |
|---|---|
| DOI: | 10.1007/s10633-022-09902-x |