A Multi-Modal AI-Driven Cohort Selection Tool to Predict Suboptimal Non-Responders to Aflibercept Loading-Phase for Neovascular Age-Related Macular Degeneration: PRECISE Study Report 1.
Saved in:
| Title: | A Multi-Modal AI-Driven Cohort Selection Tool to Predict Suboptimal Non-Responders to Aflibercept Loading-Phase for Neovascular Age-Related Macular Degeneration: PRECISE Study Report 1. |
|---|---|
| Authors: | Chorev M; Centre for Applied Research, IBM Australia, Southbank, VIC 3006, Australia., Haderlein J; Centre for Applied Research, IBM Australia, Southbank, VIC 3006, Australia., Chandra S; National Institute of Health Research, Moorfields Biomedical Research Centre, Moorfields Eye Hospital, London EC1V 2PD, UK., Menon G; Frimley Health NHS Foundation Trust, Surrey GU16 7UJ, UK., Burton BJL; Department of Ophthalmology, James Paget University Hospitals NHS Foundation Trust, Norfolk NR31 6LA, UK., Pearce I; Clinical Eye Research Centre, St. Paul's Eye Unit, The Royal Liverpool and Broadgreen University Hospitals NHS Foundation Trust, Liverpool L7 8YE, UK., McKibbin M; Leeds Teaching Hospitals NHS Trust, Leeds LS1 3EX, UK., Thottarath S; National Institute of Health Research, Moorfields Biomedical Research Centre, Moorfields Eye Hospital, London EC1V 2PD, UK., Karatsai E; National Institute of Health Research, Moorfields Biomedical Research Centre, Moorfields Eye Hospital, London EC1V 2PD, UK., Chandak S; National Institute of Health Research, Moorfields Biomedical Research Centre, Moorfields Eye Hospital, London EC1V 2PD, UK., Kotagiri A; South Tyneside and Sunderland NHS Foundation Trust, Sunderland SR4 7TP, UK., Talks J; Newcastle Hospitals NHS Foundation Trust, Newcastle upon Tyne NE1 4LP, UK., Grabowska A; King's College Hospital NHS Foundation Trust, London SE5 9RS, UK., Ghanchi F; Bradford Teaching Hospitals NHS Foundation Trust, Bradford BD9 6RJ, UK., Gale R; York Teaching Hospital NHS Foundation Trust, York YO31 8HE, UK., Hamilton R; National Institute of Health Research, Moorfields Biomedical Research Centre, Moorfields Eye Hospital, London EC1V 2PD, UK., Antony B; Centre for Applied Research, IBM Australia, Southbank, VIC 3006, Australia., Garnavi R; Centre for Applied Research, IBM Australia, Southbank, VIC 3006, Australia., Mareels I; Centre for Applied Research, IBM Australia, Southbank, VIC 3006, Australia., Giani A; Boehringer Ingelheim, 55218 Ingelheim am Rhein, Germany., Chong V; Institute of Ophthalmology, University College London, London NW3 2PF, UK., Sivaprasad S; National Institute of Health Research, Moorfields Biomedical Research Centre, Moorfields Eye Hospital, London EC1V 2PD, UK.; Institute of Ophthalmology, University College London, London NW3 2PF, UK. |
| Source: | Journal of clinical medicine [J Clin Med] 2023 Apr 20; Vol. 12 (8). Date of Electronic Publication: 2023 Apr 20. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: MDPI AG Country of Publication: Switzerland NLM ID: 101606588 Publication Model: Electronic Cited Medium: Print ISSN: 2077-0383 (Print) Linking ISSN: 20770383 NLM ISO Abbreviation: J Clin Med Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2077-0383 |
|---|---|
| DOI: | 10.3390/jcm12083013 |