Prevalence of Disability and Use of Accommodation Among US Allopathic Medical School Students Before and During the COVID-19 Pandemic.
Saved in:
| Title: | Prevalence of Disability and Use of Accommodation Among US Allopathic Medical School Students Before and During the COVID-19 Pandemic. |
|---|---|
| Authors: | Pereira-Lima K; Department of Neurology, University of Michigan Medical School, Ann Arbor., Plegue MA; Susan B. Meister Child Health Evaluation and Research Center, Department of General Pediatrics, University of Michigan Medical School, Ann Arbor., Case B; Meeks Research Lab, University of Michigan Medical School, Ann Arbor., Swenor BK; Johns Hopkins Disability Health Research Center, Baltimore, Maryland., Herzer K; Johns Hopkins School of Medicine, Baltimore, Maryland., Betchkal R; Meeks Research Lab, University of Michigan Medical School, Ann Arbor., Meeks LM; Department of Learning Health Sciences, University of Michigan Medical School, Ann Arbor.; Center for Disability Health and Wellness, University of Michigan Medical School, Ann Arbor. |
| Source: | JAMA network open [JAMA Netw Open] 2023 Jun 01; Vol. 6 (6), pp. e2318310. Date of Electronic Publication: 2023 Jun 01. |
| Publication Type: | Journal Article; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: American Medical Association Country of Publication: United States NLM ID: 101729235 Publication Model: Electronic Cited Medium: Internet ISSN: 2574-3805 (Electronic) Linking ISSN: 25743805 NLM ISO Abbreviation: JAMA Netw Open Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2574-3805 |
|---|---|
| DOI: | 10.1001/jamanetworkopen.2023.18310 |