A case study assessing the impact of mating frequency on the reproductive performance of the Hawaiian bobtail squid Euprymna scolopes.
Saved in:
| Title: | A case study assessing the impact of mating frequency on the reproductive performance of the Hawaiian bobtail squid Euprymna scolopes. |
|---|---|
| Authors: | Cecere AG; Department of Biochemistry and Molecular Biology, The Pennsylvania State University, University Park, PA, USA., Cook RA; Department of Biochemistry and Molecular Biology, The Pennsylvania State University, University Park, PA, USA., Miyashiro TI; Department of Biochemistry and Molecular Biology, The Pennsylvania State University, University Park, PA, USA. tim14@psu.edu.; The One Health Microbiome Center, Huck Institutes of the Life Sciences, The Pennsylvania State University, University Park, PA, USA. tim14@psu.edu. |
| Source: | Laboratory animal research [Lab Anim Res] 2023 Jul 28; Vol. 39 (1), pp. 17. Date of Electronic Publication: 2023 Jul 28. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: BioMed Central, Ltd Country of Publication: England NLM ID: 101560684 Publication Model: Electronic Cited Medium: Print ISSN: 1738-6055 (Print) Linking ISSN: 17386055 NLM ISO Abbreviation: Lab Anim Res Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1738-6055 |
|---|---|
| DOI: | 10.1186/s42826-023-00168-1 |