Pneumonia in the first week after polytrauma is associated with reduced blood levels of soluble herpes virus entry mediator.
Saved in:
| Title: | Pneumonia in the first week after polytrauma is associated with reduced blood levels of soluble herpes virus entry mediator. |
|---|---|
| Authors: | Schaefer N; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Lindner HA; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Hahn B; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Schefzik R; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Velásquez SY; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Schulte J; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Fuderer T; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Centner FS; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Schoettler JJ; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Himmelhan BS; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Sturm T; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Thiel M; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Schneider-Lindner V; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany., Coulibaly A; Department of Anesthesiology and Surgical Intensive Care Medicine, Mannheim Institute of Innate Immunoscience (MI3), Medical Faculty Mannheim, Heidelberg University, Mannheim, Germany. |
| Source: | Frontiers in immunology [Front Immunol] 2023 Dec 22; Vol. 14, pp. 1259423. Date of Electronic Publication: 2023 Dec 22 (Print Publication: 2023). |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Frontiers Research Foundation] Country of Publication: Switzerland NLM ID: 101560960 Publication Model: eCollection Cited Medium: Internet ISSN: 1664-3224 (Electronic) Linking ISSN: 16643224 NLM ISO Abbreviation: Front Immunol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!