Ecosystem productivity and carbon dynamics in Keibul Lamjao National Park, Manipur, India: a gray relational analysis perspective.
Saved in:
| Title: | Ecosystem productivity and carbon dynamics in Keibul Lamjao National Park, Manipur, India: a gray relational analysis perspective. |
|---|---|
| Authors: | Meetei KB; ICFRE-Rain Forest Research Institute, Jorhat, 785010, Assam, India., Tsopoe M; ICFRE-Rain Forest Research Institute, Jorhat, 785010, Assam, India., Chandra G; Department of Statistics, Faculty of Mathematical Sciences, University of Delhi, Delhi, 110007, India., Mukhopadhyay D; ICFRE-Rain Forest Research Institute, Jorhat, 785010, Assam, India., Giri K; Centre of Excellence On Sustainable Land Management, Indian Council of Forestry and Education, Dehradun, 248006, Uttarakhand, India. Krishna.goswami87@gmail.com. |
| Source: | Environmental monitoring and assessment [Environ Monit Assess] 2025 Jan 07; Vol. 197 (2), pp. 140. Date of Electronic Publication: 2025 Jan 07. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer Country of Publication: Netherlands NLM ID: 8508350 Publication Model: Electronic Cited Medium: Internet ISSN: 1573-2959 (Electronic) Linking ISSN: 01676369 NLM ISO Abbreviation: Environ Monit Assess Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1573-2959 |
|---|---|
| DOI: | 10.1007/s10661-024-13608-9 |