Technology usage and glycaemic outcomes in a single tertiary centre with an ethnically diverse and socioeconomically deprived cohort of children with type 1 diabetes mellitus.
Saved in:
| Title: | Technology usage and glycaemic outcomes in a single tertiary centre with an ethnically diverse and socioeconomically deprived cohort of children with type 1 diabetes mellitus. |
|---|---|
| Authors: | Dickinson I; School of Medical and Dental Sciences, University of Birmingham, Birmingham, United Kingdom., Gupta A; School of Medical and Dental Sciences, University of Birmingham, Birmingham, United Kingdom., Lau GM; School of Medical and Dental Sciences, University of Birmingham, Birmingham, United Kingdom., Iyer PV; School of Medical and Dental Sciences, University of Birmingham, Birmingham, United Kingdom., Pemberton JS; Department of Endocrinology and Diabetes, Birmingham Women's and Children's NHS Foundation Trust, Birmingham, United Kingdom., Uday S; Department of Endocrinology and Diabetes, Birmingham Women's and Children's NHS Foundation Trust, Birmingham, United Kingdom.; Department of Metabolism and Systems Science, College of Medical and Dental Sciences, University of Birmingham, Birmingham, United Kingdom. |
| Source: | Frontiers in clinical diabetes and healthcare [Front Clin Diabetes Healthc] 2025 Jan 09; Vol. 5, pp. 1417287. Date of Electronic Publication: 2025 Jan 09 (Print Publication: 2024). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Frontiers Media SA Country of Publication: Switzerland NLM ID: 9918266295306676 Publication Model: eCollection Cited Medium: Internet ISSN: 2673-6616 (Electronic) Linking ISSN: 26736616 NLM ISO Abbreviation: Front Clin Diabetes Healthc Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2673-6616 |
|---|---|
| DOI: | 10.3389/fcdhc.2024.1417287 |