Modeling ocular surface ion and water transport by generation of lipid- and mucin-producing human meibomian gland and conjunctival epithelial cells.
Saved in:
| Title: | Modeling ocular surface ion and water transport by generation of lipid- and mucin-producing human meibomian gland and conjunctival epithelial cells. |
|---|---|
| Authors: | Radji C; Laboratoire de Physiopathologie et Régulation des Transports Ioniques, Université de Poitiers, Poitiers, France., Barrault C; Laboratoire de Physiopathologie et Régulation des Transports Ioniques, Université de Poitiers, Poitiers, France., Flausse R; Service d'ophtalmologie, Centre Hospitalier Universitaire de Poitiers, Poitiers, France., Leveziel N; Service d'ophtalmologie, Centre Hospitalier Universitaire de Poitiers, Poitiers, France., Cantereau A; Plateforme Image-UP, Université de Poitiers, Poitiers, France., Bur C; H4 Orphan Pharma, Dijon, France., Terrasse G; H4 Orphan Pharma, Dijon, France., Becq F; Laboratoire de Physiopathologie et Régulation des Transports Ioniques, Université de Poitiers, Poitiers, France. |
| Source: | American journal of physiology. Cell physiology [Am J Physiol Cell Physiol] 2025 Mar 01; Vol. 328 (3), pp. C856-C871. Date of Electronic Publication: 2025 Jan 27. |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: American Physiological Society Country of Publication: United States NLM ID: 100901225 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1522-1563 (Electronic) Linking ISSN: 03636143 NLM ISO Abbreviation: Am J Physiol Cell Physiol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1522-1563 |
|---|---|
| DOI: | 10.1152/ajpcell.00560.2024 |