Disparities in Access to Reperfusion Therapy for Acute Ischemic Stroke (DARTS): A Comprehensive Meta-Analysis of Ethnicity, Socioeconomic Status, and Geographical Factors.
Saved in:
| Title: | Disparities in Access to Reperfusion Therapy for Acute Ischemic Stroke (DARTS): A Comprehensive Meta-Analysis of Ethnicity, Socioeconomic Status, and Geographical Factors. |
|---|---|
| Authors: | Biswas R; Global Health Neurology Lab, Sydney, NSW, 2150, Australia.; University of New South Wales (UNSW), UNSW Medicine and Health, South West Sydney Clinical Campuses, Sydney, NSW, 2170, Australia.; Clinical Sciences Stream, Ingham Institute for Applied Medical Research, Sydney, NSW, 2170, Australia., Wijeratne T; Melbourne Medical School, Department of Medicine and Neurology, University of Melbourne and Western Health, St Albans, VIC, 3021, Australia., Zelenak K; Department of Radiology, Comenius University's Jessenius Faculty of Medicine and University Hospital, Martin, Slovakia., Huasen BB; Department of Interventional Neuroradiology, Lancashire University Teaching Hospitals, Preston, England.; University of Edinburgh, Edinburgh, UK., Iacobucci M; Department of Human Neurosciences, Interventional Neuroradiology Unit, University Hospital 'Umberto I', Rome, Italy., Killingsworth MC; University of New South Wales (UNSW), UNSW Medicine and Health, South West Sydney Clinical Campuses, Sydney, NSW, 2170, Australia.; NSW Brain Clot Bank, NSW Health Pathology, Sydney, NSW, 2170, Australia.; Clinical Sciences Stream, Ingham Institute for Applied Medical Research, Sydney, NSW, 2170, Australia.; Department of Anatomical Pathology, NSW Health Pathology, Cell-Based Disease Intervention Research Group, Ingham Institute for Applied Medical Research and Liverpool Hospital, Liverpool, NSW, 2170, Australia.; School of Medicine, Western Sydney University, Sydney, NSW, 2000, Australia., Beran RG; Global Health Neurology Lab, Sydney, NSW, 2150, Australia.; University of New South Wales (UNSW), UNSW Medicine and Health, South West Sydney Clinical Campuses, Sydney, NSW, 2170, Australia.; NSW Brain Clot Bank, NSW Health Pathology, Sydney, NSW, 2170, Australia.; Clinical Sciences Stream, Ingham Institute for Applied Medical Research, Sydney, NSW, 2170, Australia.; School of Medicine, Western Sydney University, Sydney, NSW, 2000, Australia.; Griffith Health, School of Medicine and Dentistry, Griffith University, Southport, QLD, 4215, Australia.; Department of Neurology and Neurophysiology, Liverpool Hospital and South Western Sydney Local Health District (SWSLHD), Sydney, NSW, 2170, Australia., Gebreyohanns M; Department of Neurology, The University of Texas Southwestern Medical Center, Dallas, Texas, TX, 75390, USA., Sekhar A; The Walton Centre NHS Foundation Trust, Liverpool University Hospitals NHS Foundation Trust, Liverpool, UK., Khurana D; Department of Neurology, Postgraduate Institute of Medical Education and Research, Chandigarh, 160012, India., Nguyen TN; Department of Interventional Neurology and Neuroradiology, Boston University Chobanian and Avedisian School of Medicine (BUSM), Boston, MA, USA., Jabbour PM; Division of Neurovascular Surgery and Endovascular Neurosurgery, Thomas Jefferson University and Jefferson Hospital for Neuroscience, Philadelphia, PA, USA., Bhaskar SMM; Global Health Neurology Lab, Sydney, NSW, 2150, Australia. Sonu.Bhaskar@globalhealthneurolab.org.; University of New South Wales (UNSW), UNSW Medicine and Health, South West Sydney Clinical Campuses, Sydney, NSW, 2170, Australia. Sonu.Bhaskar@globalhealthneurolab.org.; NSW Brain Clot Bank, NSW Health Pathology, Sydney, NSW, 2170, Australia. Sonu.Bhaskar@globalhealthneurolab.org.; Clinical Sciences Stream, Ingham Institute for Applied Medical Research, Sydney, NSW, 2170, Australia. Sonu.Bhaskar@globalhealthneurolab.org.; Department of Neurology and Neurophysiology, Liverpool Hospital and South Western Sydney Local Health District (SWSLHD), Sydney, NSW, 2170, Australia. Sonu.Bhaskar@globalhealthneurolab.org.; Department of Neurology, Division of Cerebrovascular Medicine and Neurology, National Cerebral and Cardiovascular Center (NCVC), 6-1 Kishibeshinmachi, Suita, Osaka, 564-8565, Japan. Sonu.Bhaskar@globalhealthneurolab.org. |
| Source: | CNS drugs [CNS Drugs] 2025 Apr; Vol. 39 (4), pp. 417-442. Date of Electronic Publication: 2025 Feb 15. |
| Publication Type: | Journal Article; Meta-Analysis |
| Journal Info: | Publisher: Adis, Springer International Country of Publication: New Zealand NLM ID: 9431220 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1179-1934 (Electronic) Linking ISSN: 11727047 NLM ISO Abbreviation: CNS Drugs Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!